For International Students
Below is the fee structure of International Students. Fee structure is categorized into 3 categories as its depends on the course duration, course mode 1. Short Term Course, 2. Basic Level Course and 3. Advance Level Course
1. Short Term Course – Fee Structure
| Total Fees Payable | 331 | 354 |
| Course Mode | Online (USD) | Correspondence (USD) |
|---|---|---|
| Fee (USD) | 110 | 130 |
| Shipment & Handling | 150 | 150 |
| Admission Fees | 20 | 20 |
| Total | 280 | 300 |
| Taxes 18% (approx) | 51 | 54 |
2. Basic Level Course – Fee Structure
| Total Fees Payable | 402 | 437 |
| Course Mode | Online (USD) | Correspondence (USD) |
|---|---|---|
| Fee (USD) | 170 | 200 |
| Shipment & Handling | 150 | 150 |
| Admission Fees | 20 | 20 |
| Total | 340 | 370 |
| GST 18% (Approx) | 62 | 67 |
3. Advance Level Course – Fee Structure
| Total Fees Payable | 531 | 579 |
| Course Mode | Online (USD) | Correspondence (USD) |
|---|---|---|
| Fee (USD) | 280 | 320 |
| Shipment & Handling | 150 | 150 |
| Admission Fees | 20 | 20 |
| Total | 450 | 490 |
| GST 18% (Approx) | 81 | 89 |